The Corporate Shareholders’ Structure Corporate Structure as of December 31, 2018 is summarized as follows:
Rank | Registration Date | Company Name | Registered Capital | Share Holding | Business Type |
---|---|---|---|---|---|
1 | Origin One | September 21, 2011 | 400.0 MB. | 99.99% | Real Estate Development and Business related to real estate |
- Origin One Sukhumvit 24 | July 27, 2017 | 400.0 MB. | 51.00% ** | ||
- One Phayathai | July 25, 2018 | 1.0 MB. | 99.99% | ||
- Origin One Promprong | May 9, 2018 | 1.0 MB. | 51.00% ** | ||
- Origin Food | April 19, 2018 | 1.0 MB. | 50.00% ** | ||
- One Sukhumvit 59 | October 29, 2018 | 1.0 MB. | 99.99% | ||
- One District Rayong | November 7, 2018 | 1.0 MB. | 99.99% | ||
2 | Primo Service Solution | June 24, 2011 | 53.5 MB. | 99.99% | Business Services related to real estate such as condominium tenant services and condominium juristic person management services. |
- Primo Management | November 25, 2016 | 5.0 MB. | 99.99% | ||
- Primo Realtor | August 6, 2015 | 2.0 MB. | 99.99% | ||
- Digital butler | November 25, 2016 | 5.22 MB. | 57.47% | ||
- Work Agency | November 25, 2016 | 1.0 MB. | 59.99% | ||
- Crown Residence | November 2, 2017 | 1.0 MB. | 99.99% | ||
- Uno Service | August 18, 2016 | 1.0 MB. | 99.99% | ||
3 | Origin Condominium | August 11, 2016 | 500.0 MB. | 99.99% | Real Estate Development |
4 | Origin Vertical | August 11, 2016 | 632.38 MB. | 51.00% ** | Real Estate Development (JV) |
5 | Origin House | August 11, 2016 | 120.0 MB. | 99.99% | Real Estate Development |
6 | Origin Sathorn | September 8, 2016 | 700.0 MB. | 21.43% | Real Estate Development |
7 | Origin Sphere | November 15, 2016 | 459.1 MB. | 51.00% ** | Real Estate Development (JV) |
8 | Origin EEC (Origin Vertical 2) |
November 25, 2016 | 250.0 MB. | 99.99% | Real Estate Development |
9 | Origin Grand | April 25, 2017 | 410.0 MB. | 51.00% | Real Estate Development |
10 | Origin Prime 2 | May 16, 2017 | 589.7 MB. | 51.00% ** | Real Estate Development (JV) |
11 | Origin Ramkhamhaeng | July 5, 2017 | 476.53 MB. | 51.00% ** | Real Estate Development (JV) |
12 | Park Origin | February 28, 2013 | 1,338.452 MB. | 99.99% | Real Estate Development and Business related to real estate |
- Park Origin Phayathai | January 9, 2018 | 1.0 MB. | 99.99% | ||
- Park Origin Rama IV | February 1, 2018 | 1.0 MB. | 99.99% | ||
- Park Origin Ratchathewi | January 25, 2018 | 550.0 MB. | 51.00% ** | ||
- Park Origin T2 | January 25, 2018 | 550.0 MB. | 99.99% | ||
- Park Origin T1 | October 30, 2017 | 2,303.0 MB. | 51.00% ** | ||
13 | Origin One Rayong | October 6, 2017 | 1.0 MB. | 99.99% | Real Estate Development |
14 | Origin Capital 11 | November 28, 2017 | 410.0 MB. | 51.00% | Real Estate Development |
- Origin Kaset Society | July 27, 2017 | 410.0 MB. | 99.99% | ||
15 | Origin Capital Collage 107 | June 26, 2018 | 300.0 MB. | 67.00% | Real Estate Development |
- Origin Collage 107 | April 2, 2018 | 300.0 MB. | 99.99% | ||
16 | Origin Capital Rama IX | June 27, 2018 | 644.0 MB. | 51.24% | Real Estate Development |
- Origin Prime | November 25, 2016 | 644.0 MB. | 99.99% | ||
17 | Origin Ramkhamhaeng Interchange (Ekamai) |
January 9, 2018 | 1.0 MB. | 99.99% | Real Estate Development |
18 | Origin Knightsbridge Teparak | May 17, 2018 | 1.0 MB. | 99.99% | Real Estate Development |
19 | Origin Knightsbridge Phrakhanong | November 14, 2018 | 1.0 MB. | 99.99% | Real Estate Development |
20 | Stable Home Property | November 22, 2018 | 1.0 MB. | 99.99% | Real Estate Development |
21 | District Grand Real Estate | November 22, 2018 | 1.0 MB. | 99.99% | Real Estate Development |
22 | Origin One Thonglor | August 19, 2016 | 1.0 MB. | 51.00% ** | Real Estate Development (JV) |
23 | Origin Global (Hong Kong) Co.,Ltd. |
June 12, 2018 | 30,000.0 USD | 100.00% | Providing services related to real estate |
Note
* The shareholding proportion that appears is calculated from all types of shares of the company. And does not include the proportion of voting
** Investments in Joint Ventures